The Best Countries For Business 2017


Rank Name GDP Growth GDP per Capita Trade Balance/GDP Population
#1 United Kingdom 1.8% $39,900 -4.4% 64.8 M
#2 New Zealand 3.6% $39,400 -2.8% 4.5 M
#3 Netherlands 2.2% $45,300 8.5% 17.1 M
#4 Sweden 3.2% $51,600 4.5% 10 M
#5 Canada 1.5% $42,200 -3.3% 35.6 M
#6 Hong Kong 2% $43,700 4.6% 7.2 M
#7 Denmark 1.7% $53,400 7.9% 5.6 M
#8 Ireland 5.1% $61,600 3.3% 5 M
#9 Singapore 2% $53,000 19% 5.9 M
#10 Switzerland 1.4% $78,800 10.5% 8.2 M

#11 Australia 2.5% $49,900 -2.6% 23.2 M
#12 United States 1.5% $57,500 -2.4% 326.6 M
#13 Germany 1.9% $41,900 8.3% 80.6 M
#14 Finland 1.9% $43,100 -1.1% 5.5 M
#15 Norway 1.1% $70,800 5% 5.3 M
#16 Taiwan 1.5% $22,500 14% 23.5 M
#17 Belgium 1.2% $41,100 -0.4% 11.5 M
#18 Austria 1.5% $44,200 1.7% 8.8 M
#19 South Korea 2.8% $27,500 7% 51.2 M
#20 Spain 3.2% $26,500 1.9% 49 M

#21 Japan 1% $38,900 3.8% 126.5 M
#22 France 1.2% $36,900 -1% 67.1 M
#23 Israel 4% $37,300 3.6% 8.3 M
#24 Portugal 1.4% $19,800 0.7% 10.8 M
#25 Luxembourg 4.2% $102,800 4.7% 0.6 M
#26 Iceland 7.2% $60,000 7.9% 0.3 M
#27 Estonia 2.1% $17,600 1.9% 1.3 M
#28 Czech Republic 2.6% $18,300 1.1% 10.7 M
#29 Italy 0.9% $30,500 2.6% 62.1 M
#30 Lithuania 2.3% $14,900 -0.9% 2.8 M

#31 United Arab Emirates 3% $37,600 2.4% 6.1 M
#32 Slovenia 3.1% $21,300 5.2% 2 M
#33 Chile 1.6% $13,800 -1.4% 17.8 M
#34 Poland 2.6% $12,400 -0.2% 38.5 M
#35 Malaysia 4.2% $9,500 2.4% 31.4 M
#36 Latvia 2% $14,100 1.5% 1.9 M
#37 Cyprus 2.8% $23,300 -5.3% 1.2 M
#38 Malta 5.5% $25,100 7.9% 0.4 M
#39 Slovakia 3.3% $16,500 -0.7% 5.4 M
#40 Qatar 2.2% $59,300 -4.9% 2.3 M

#41 Mauritius 3.9% $9,600 -4.4% 1.4 M
#42 Hungary 2% $12,700 5.5% 9.9 M
#43 Romania 4.8% $9,500 -2.3% 21.5 M
#44 Greece 0% $18,100 -0.6% 10.8 M
#45 Costa Rica 4.3% $11,800 -3.2% 4.9 M
#46 Bulgaria 3.4% $7,400 4.2% 7.1 M
#47 Oman 3% $15,000 -18.6% 3.4 M
#48 South Africa 0.3% $5,300 -3.3% 54.8 M
#49 Thailand 3.2% $5,900 11.5% 68.4 M
#50 Saudi Arabia 1.7% $20,000 -4.3% 28.6 M

#51 Croatia 3% $12,100 2.6% 4.3 M
#52 Georgia 2.7% $3,900 -13.3% 4.9 M
#53 Bahrain 3% $22,400 -4.7% 1.4 M
#54 Uruguay 1.5% $15,200 -0.1% 3.4 M
#55 Morocco 1.2% $2,800 -4.4% 34 M
#56 Turkey 3.2% $10,800 -3.8% 80.8 M
#57 Mexico 2.3% $8,200 -2.2% 124.6 M
#58 Russia -0.2% $8,700 2% 142.3 M
#59 Indonesia 5% $3,600 -1.8% 260.6 M
#60 Peru 4% $6,000 -2.7% 31 M

#61 Colombia 2% $5,800 -4.3% 47.7 M
#62 India 7.1% $1,700 -0.7% 1,281.9 M
#63 Macedonia 2.4% $5,200 -3.1% 2.1 M
#64 Panama 4.9% $13,700 -5.7% 3.8 M
#65 Kazakhstan 1.1% $7,500 -6.4% 18.6 M
#66 China 6.7% $8,100 1.7% 1,379.3 M
#67 Jordan 2% $4,100 -9.3% 10.2 M
#68 Montenegro 2.5% $6,700 -18.9% 0.6 M
#69 Serbia 2.8% $5,300 -4% 7.1 M
#70 Azerbaijan -3.1% $3,900 -3.6% 10 M

#71 Albania 3.4% $4,100 -7.6% 3 M
#72 Jamaica 1.3% $4,900 -2.2% 3 M
#73 Kuwait 2.5% $38,600 -4.5% 2.9 M
#74 Brazil -3.6% $8,600 -1.3% 207.4 M
#75 Trinidad and Tobago -5.4% $15,400 -11.3% 1.2 M
#76 Botswana 4.3% $6,800 11.7% 2.2 M
#77 Sri Lanka 4.4% $3,800 -2.4% 22.4 M
#78 Vietnam 6.2% $2,200 4.1% 96.2 M
#79 Rwanda 5.9% $700 -14.4% 11.9 M
#80 Ukraine 2.3% $2,200 -4.1% 44 M

#81 Argentina -2.2% $12,400 -2.7% 44.3 M
#82 Seychelles 4.5% $15,100 -18.4% 0.1 M
#83 Philippines 6.9% $3,000 0.2% 104.3 M
#84 Mongolia 1% $3,700 -6.3% 3.1 M
#85 Ghana 3.5% $1,500 -6.7% 27.5 M
#86 Namibia 1.1% $4,100 -14% 2.5 M
#87 Moldova 4.3% $1,900 -3.8% 3.5 M
#88 Armenia 0.2% $3,600 -2.3% 3 M
#89 Senegal 6.7% $1,000 -5.3% 14.7 M
#90 Cape Verde 3.8% $3,000 - 0.6 M

#91 Kenya 5.8% $1,500 -5.2% 47.6 M
#92 El Salvador 2.4% $4,200 -2% 6.2 M
#93 Dominican Republic 6.6% $6,700 -1.5% 10.7 M
#94 Guatemala 3.1% $4,100 1% 15.5 M
#95 Zambia 3.4% $1,200 -4.4% 16 M
#96 Tunisia 1% $3,700 -9% 11.4 M
#97 Bosnia and Herzegovina 2% $4,700 -4.5% 3.9 M
#98 Lebanon 1% $7,900 -18.6% 6.2 M
#99 Uzbekistan 7.8% $2,100 0.7% 29.7 M
#100 Iran 12.5% $4,900 4.1% 82 M

#101 Egypt 4.3% $3,500 -6% 97 M
#102 Pakistan 4.5% $1,500 -1.7% 204.9 M
#103 Bhutan 6.2% $2,800 -29.1% 0.8 M
#104 Ecuador -1.5% $6,000 1.4% 16.3 M
#105 Uganda 2.3% $600 -4.3% 39.6 M
#106 Benin 4% $800 -7.2% 11 M
#107 Papua New Guinea 2.4% $3,000 20.1% 6.9 M
#108 Tajikistan 6.9% $800 -3.8% 8.5 M
#109 Nepal 0.4% $700 6.3% 29.4 M
#110 Burkina Faso 5.9% $600 -6.8% 20.1 M

#111 Belize -0.8% $4,800 -9.4% 0.4 M
#112 Paraguay 4.1% $4,100 1.7% 6.9 M
#113 Guyana 3.3% $4,500 0.4% 0.7 M
#114 Tanzania 7% $900 -5.6% 54 M
#115 Nigeria -1.6% $2,200 0.7% 190.6 M
#116 Honduras 3.6% $2,400 -3.8% 9 M
#117 Bangladesh 7.2% $1,400 0.6% 157.8 M
#118 Niger 5% $400 -15.5% 19.2 M
#119 Cote d'Ivoire 7.7% $1,500 - 24.2 M
#120 Cambodia 7% $1,300 -8.8% 16.2 M

#121 Madagascar 4.2% $400 0.8% 25.1 M
#122 Timor-Leste 5% $2,100 -19.3% 1.3 M
#123 Kyrgyzstan 3.8% $1,100 -9.7% 5.8 M
#124 Algeria 3.3% $3,800 -16.5% 41 M
#125 Lesotho 2.4% $1,000 -7.7% 2 M
#126 Mali 5.8% $800 -7.1% 17.9 M
#127 Mozambique 3.8% $400 -38.2% 26.6 M
#128 Swaziland 0% $2,800 0.7% 1.5 M
#129 Angola -0.7% $3,100 -5.1% 29.3 M
#130 Gabon 2.1% $7,200 -10.2% 1.8 M

#131 Sierra Leone 6.1% $500 -19.7% 6.2 M
#132 Myanmar 6.1% $1,300 -1.3% 55.1 M
#133 Cameroon 4.7% $1,000 -3.6% 25 M
#134 Nicaragua 4.7% $2,200 -8.6% 6 M
#135 Suriname -10.5% $6,500 -2.8% 0.6 M
#136 Malawi 2.3% $300 -13.5% 19.2 M
#137 Bolivia 4.3% $3,100 -5.7% 11.1 M
#138 Ethiopia 8% $700 -9.9% 105.4 M
#139 Liberia -1.6% $500 -24.8% 4.7 M
#140 Laos 7% $2,400 -10.6% 7.1 M

#141 Democratic Republic of the Congo 2.4% $400 -3.4% 83.3 M
#142 Mauritania 1.7% $1,100 -15% 3.8 M
#143 Togo 5% $600 -9.7% 8 M
#144 Venezuela -16.5% $7,600 -1.6% 31.3 M
#145 Zimbabwe 0.7% $1,000 -4.1% 13.8 M
#146 Burundi -1% $300 -13.1% 11.5 M
#147 Guinea 6.6% $500 -31.9% 12.4 M
#148 Yemen -9.8% $1,000 -5.6% 28 M
#149 Libya -3% $3,100 -22.4% 6.7 M
#150 Afghanistan 2.4% $600 7.1% 34.1 M

#151 Haiti 1.4% $700 -0.9% 10.6 M
#152 Gambia 2.2% $500 -8.9% 2.1 M
#153 Chad -6.4% $700 -9.2% 12.1 M

No comments:

Post a Comment