Best 161 Countries for Business in 2018 "The List"


Rank Name GDP Growth GDP per Capita Trade Balance/GDP Population
#1 United Kingdom 1.7% $39,700 -3.8% 65.1 M
#2 Sweden 2.1% $53,400 3.3% 10 M
#3 Hong Kong 3.8% $46,200 4.3% 7.2 M
#4 Netherlands 2.9% $48,200 10.5% 17.2 M
#5 New Zealand 3% $42,900 -2.7% 4.5 M
#6 Canada 3% $45,000 -2.9% 35.9 M
#7 Denmark 2.3% $56,300 7.6% 5.8 M
#8 Singapore 3.6% $57,700 18.8% 6 M
#9 Australia 2.2% $53,800 -2.6% 23.5 M
#10 Switzerland 1.7% $80,200 9.8% 8.3 M

#11 Ireland 7.2% $69,300 8.5% 5.1 M
#12 Taiwan 2.9% $24,300 14.5% 23.5 M
#13 Finland 2.8% $45,700 0.7% 5.5 M
#14 Germany 2.5% $44,500 7.9% 80.5 M
#15 Norway 1.9% $75,500 5.5% 5.4 M
#16 South Korea 3.1% $29,700 5.1% 51.4 M
#17 United States 2.2% $59,500 -2.3% 329.3 M
#18 Spain 3% $28,200 1.9% 49.3 M
#19 Japan 1.7% $38,400 4% 126.2 M
#20 Belgium 1.7% $43,300 -0.2% 11.6 M

#21 France 2.3% $38,500 -0.6% 67.4 M
#22 Austria 3% $47,300 1.9% 8.8 M
#23 Luxembourg 2.3% $104,100 5% 0.6 M
#24 Israel 3.3% $40,300 2.9% 8.4 M
#25 Portugal 2.7% $21,100 0.5% 10.4 M
#26 Iceland 4% $70,100 3.5% 0.3 M
#27 Lithuania 3.9% $16,700 0.8% 2.8 M
#28 Estonia 4.9% $19,700 3.1% 1.2 M
#29 Czech Republic 4.3% $20,400 1.1% 10.7 M
#30 Italy 1.5% $32,000 2.8% 62.2 M

#31 Slovenia 5% $23,600 7.1% 2.1 M
#32 United Arab Emirates 0.8% $40,700 6.9% 9.7 M
#33 Chile 1.5% $15,300 -1.5% 17.9 M
#34 Poland 4.7% $13,800 0.3% 38.4 M
#35 Malaysia 5.9% $9,900 3% 31.8 M
#36 Latvia 4.5% $15,600 -0.8% 1.9 M
#37 Cyprus 3.9% $25,200 -6.7% 1.2 M
#38 Slovakia 3.4% $17,600 -2.1% 5.4 M
#39 Mauritius 3.8% $10,500 -6.6% 1.4 M
#40 Hungary 4% $14,200 3.2% 9.8 M

#41 Romania 6.9% $10,800 -3.4% 21.5 M
#42 Greece 1.4% $18,600 -0.8% 10.8 M
#43 Malta 6.7% $26,900 13.6% 0.4 M
#44 Georgia 5% $4,100 -8.9% 4.9 M
#45 Qatar 1.6% $63,500 3.9% 2.4 M
#46 Bulgaria 3.6% $8,000 4.5% 7.1 M
#47 Thailand 3.9% $6,600 11.2% 68.6 M
#48 Costa Rica 3.3% $11,600 -2.9% 5 M
#49 China 6.9% $8,800 1.4% 1,384.7 M
#50 Oman -0.9% $15,700 -15.2% 3.5 M

#51 Saudi Arabia -0.9% $20,800 2.2% 33.1 M
#52 Croatia 2.8% $13,300 3.9% 4.3 M
#53 Bahrain 3.8% $23,700 -4.5% 1.4 M
#54 Mexico 2% $8,900 -1.7% 126 M
#55 Russia 1.5% $10,700 2.2% 142.1 M
#56 Serbia 1.9% $5,900 -5.7% 7.1 M
#57 Turkey 7.4% $10,500 -5.6% 81.3 M
#58 Uruguay 2.7% $16,200 1.5% 3.4 M
#59 South Africa 1.3% $6,200 -2.5% 55.4 M
#60 Indonesia 5.1% $3,800 -1.7% 262.8 M

#61 Brunei 1.3% $28,300 16.7% 0.5 M
#62 Morocco 4.1% $3,000 -3.6% 34.3 M
#63 India 6.7% $1,900 -1.9% 1,296.8 M
#64 Peru 2.5% $6,600 -1.1% 31.3 M
#65 Kazakhstan 4% $8,800 -3.4% 18.7 M
#66 Seychelles 5.3% $15,500 -20.5% 0.1 M
#67 Colombia 1.8% $6,300 -3.3% 48.2 M
#68 Macedonia 0% $5,400 -1.3% 2.1 M
#69 Jordan 2% $4,100 -10.6% 10.5 M
#70 Azerbaijan 0.1% $4,100 4.1% 10 M

#71 Kuwait -3.3% $29,000 5.9% 2.9 M
#72 Montenegro 4.3% $7,700 -16.3% 0.6 M
#73 Brazil 1% $9,800 -0.5% 208.8 M
#74 Albania 3.8% $4,500 -6.9% 3.1 M
#75 Panama 5.4% $15,100 -4.9% 3.8 M
#76 Argentina 2.9% $14,400 -4.9% 44.7 M
#77 Ukraine 2.5% $2,600 -1.9% 44 M
#78 Sri Lanka 3.3% $4,100 -2.6% 22.6 M
#79 Philippines 6.7% $3,000 -0.8% 105.9 M
#80 Jamaica 0.7% $5,100 -4.6% 2.8 M

#81 Armenia 7.5% $3,900 -2.8% 3 M
#82 Tunisia 2% $3,500 -10.5% 11.5 M
#83 Botswana 2.4% $7,600 12.3% 2.2 M
#84 Vietnam 6.8% $2,300 2.5% 97 M
#85 Trinidad and Tobago -2.6% $16,100 10.2% 1.2 M
#86 Mongolia 5.1% $3,700 -10.4% 3.1 M
#87 Moldova 4.5% $2,300 -6.3% 3.4 M
#88 Belarus 2.4% $5,700 -1.7% 9.5 M
#89 Barbados -0.2% $16,800 -3.8% 0.3 M
#90 Rwanda 6.1% $700 -6.8% 12.2 M

#91 Dominican Republic 4.6% $7,100 -0.2% 10.3 M
#92 Lebanon 1.5% $8,500 -22.8% 6.1 M
#93 Kenya 4.9% $1,500 -6.3% 48.4 M
#94 Ghana 8.4% $1,600 -4.5% 28.1 M
#95 Egypt 4.2% $2,400 -6.3% 99.4 M
#96 Namibia -0.8% $5,200 -3.3% 2.5 M
#97 Guatemala 2.8% $4,500 1.5% 16.6 M
#98 Bosnia and Herzegovina 3% $5,200 -4.8% 3.8 M
#99 Ecuador 2.4% $6,200 -0.3% 16.5 M
#100 Senegal 7.2% $1,000 -7.3% 15 M

#101 El Salvador 2.3% $3,900 -2% 6.2 M
#102 Pakistan 5.4% $1,500 -4.1% 207.9 M
#103 Zambia 3.4% $1,500 -3.9% 16.4 M
#104 Cape Verde 4% $3,200 -6.1% 0.6 M
#105 Uzbekistan 5.3% $1,500 3.5% 30 M
#106 Bhutan 7.4% $3,100 -22.7% 0.8 M
#107 Iran 3.7% $5,400 2.2% 83 M
#108 Kyrgyzstan 4.6% $1,200 -4% 5.8 M
#109 Bangladesh 7.4% $1,500 -2% 159.5 M
#110 Nigeria 0.8% $2,000 2.8% 203.5 M

#111 Timor-Leste -4.6% $2,300 -10.2% 1.3 M
#112 Uganda 4.8% $600 -4.6% 40.9 M
#113 Guyana 2.1% $4,700 -6.7% 0.7 M
#114 Algeria 1.4% $4,100 -13.2% 41.7 M
#114 Paraguay 4.8% $4,400 -0.8% 7 M
#116 Nepal 7.9% $800 -0.4% 29.7 M
#117 Cote d'Ivoire 7.8% $1,700 -4.6% 26.3 M
#118 Benin 5.6% $800 -11.1% 11.3 M
#119 Tanzania 6% $900 -2.8% 55.5 M
#120 Honduras 4.8% $2,500 -1.7% 9.2 M

#121 Papua New Guinea 2.5% $2,600 24.5% 7 M
#122 Cambodia 6.9% $1,400 -8.5% 16.4 M
#123 Swaziland 1.6% $3,200 13.7% 1.1 M
#124 Tajikistan 7.1% $800 -0.5% 8.6 M
#125 Madagascar 4.2% $400 -0.3% 25.7 M
#126 Afghanistan 2.7% $600 5% 34.9 M
#127 Niger 4.9% $400 -14.1% 19.9 M
#128 Bolivia 4.2% $3,400 -6.3% 11.3 M
#129 Burkina Faso 6.4% $700 -8.1% 19.7 M
#130 Iraq -2.1% $5,200 2.3% 40.2 M

#131 Sierra Leone 3.7% $500 -11.3% 6.3 M
#132 Mali 5.4% $800 -5.8% 18.4 M
#133 Cameroon 3.5% $1,400 -2.7% 25.6 M
#134 Lesotho -1.6% $1,200 -3.7% 2 M
#135 Nicaragua 4.9% $2,200 -5% 6.1 M
#136 Malawi 4% $300 -9.5% 19.8 M
#137 Myanmar 6.8% $1,300 -4.3% 55.6 M
#138 Angola -2.5% $4,200 -1% 30.4 M
#139 Zimbabwe 3.7% $1,100 -4.1% 14 M
#140 Togo 4.4% $600 -8% 8.2 M

#141 Liberia 2.5% $500 -19.1% 4.8 M
#142 Mauritania 3.5% $1,100 -14.4% 3.8 M
#143 Venezuela -14% $6,600 2% 31.7 M
#144 Suriname 1.9% $5,900 -0.1% 0.6 M
#145 Mozambique 3.7% $400 -22.4% 27.2 M
#146 Ethiopia 10.9% $800 -8.1% 108.4 M
#147 Gabon 0.5% $7,200 -4.9% 2.1 M
#148 Laos 6.9% $2,500 -12.1% 7.2 M
#149 Burundi 0% $300 -12.3% 11.8 M
#150 Democratic Republic of the Congo 3.4% $500 -0.5% 85.3 M

#151 Guinea 8.2% $800 -6.9% 11.9 M
#152 Libya 64% $8,000 8.4% 6.8 M
#153 Yemen -5.9% $1,100 -4% 28.7 M
#154 Syria -36.5% $1,300 -8.6% 19.5 M
#155 Gambia 4.6% $500 -13.1% 2.1 M
#156 Haiti 1.2% $800 -4% 10.8 M
#157 Chad -3.1% $700 -5.7% 15.8 M
#158 Equatorial Guinea -3.2% $9,900 -5.9% 0.8 M
#159 Guinea-Bissau 5.9% $700 -2% 1.8 M
#160 Republic of the Congo -3.1% $1,700 -12.9% 5.1 M

#161 Central African Republic 4.3% $400 -8.4% 5.7 M

No comments:

Post a Comment